TLD list
Domain extensions:
top-level domains with prices
Here you'll find all 1,226 domain extensions you can register at Site.eu, with the price for the first year and for each renewal. Click an extension to read more about it and check your domain name.
- From €2.09 for the first year
- 185 country extensions
All prices in euros per year, excl. VAT.
No matching extension found. Try another word.
Popular extensions
20 extensions
| .euEuropean Union | €4.49 | €6.19 | €4.49 |
|---|---|---|---|
| .com | €8.69 | €13.09 | €8.69 |
| .co.ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
| .ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
| .org.ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
| .beBelgium | €5.39 | €7.29 | €5.39 |
| .deGermany | €2.09 | €2.79 | €2.09 |
| .net | €9.79 | €14.79 | €9.79 |
| .nlNetherlands | €3.79 | €5.19 | €3.79 |
| .brussels | €19.29 | €26.39 | €19.29 |
| .esSpain | €3.99 | €5.49 | €3.99 |
| .eu.com | €11.99 | €16.39 | €11.99 |
| .frFrance | €4.99 | €6.79 | €4.99 |
| .itItaly | €3.99 | €5.19 | €3.99 |
| .org | €8.39 | €12.69 | €8.39 |
| .plPoland | €3.59 | €17.49 | €3.59 |
| .amsterdam | €24.09 | €32.89 | €24.09 |
| .atAustria | €8.19 | €11.19 | €8.19 |
| .barcelona | €19.29 | €26.39 | €19.29 |
| .bayern | €24.09 | €32.89 | €24.09 |
Country extensions
185 extensions
Two letters for a country or region, sorted by name.
| .afAfghanistan | €86.19 | €112.09 | €131.19 |
|---|---|---|---|
| .axÅland Islands | €36.29 | €49.59 | €36.29 |
| .alAlbania | €11.99 | €16.39 | €11.99 |
| .dzAlgeria | €489.19 | €635.99 | €489.19 |
| .asAmerican Samoa | €51.69 | €73.99 | €51.69 |
| .aiAnguilla | €124.69 | €178.39 | €124.69 |
| .agAntigua & Barbuda | €64.59 | €92.39 | €64.59 |
| .arArgentina | €40.09 | €54.79 | €40.09 |
| .amArmenia | €32.79 | €49.29 | €32.79 |
| .awAruba | €111.89 | €145.49 | €111.89 |
| .acAscension Island | €37.29 | €56.19 | €37.29 |
| .auAustralia | €7.09 | €10.59 | €7.09 |
| .atAustria | €8.19 | €11.19 | €8.19 |
| .azAzerbaijan | €191.19 | €248.59 | €191.19 |
| .bsBahamas | €295.19 | €383.79 | €295.19 |
| .bhBahrain | €32.59 | €49.09 | €32.59 |
| .bbBarbados | €108.19 | €140.69 | €108.19 |
| .byBelarus | €23.99 | €32.89 | €23.99 |
| .beBelgium | €5.39 | €7.29 | €5.39 |
| .bzBelize | €13.19 | €19.89 | €13.19 |
| .bjBenin | €34.39 | €103.29 | €34.39 |
| .bmBermuda | €110.19 | €143.29 | €110.19 |
| .boBolivia | €218.49 | €284.09 | €218.49 |
| .baBosnia & Herzegovina | €62.19 | €80.89 | €62.19 |
| .ioBritish Indian Ocean Territory | €41.09 | €61.89 | €41.09 |
| .vgBritish Virgin Islands | €67.29 | €87.49 | €67.29 |
| .bgBulgaria | €32.49 | €44.39 | €32.49 |
| .biBurundi | €42.89 | €58.69 | €42.89 |
| .cmCameroon | €80.19 | €104.29 | €80.19 |
| .caCanada | €6.79 | €10.19 | €6.79 |
| .cvCape Verde | €6.39 | €9.49 | €6.39 |
| .kyCayman Islands | €52.39 | €74.99 | €52.39 |
| .cfCentral African Republic | €8.09 | €10.99 | €8.09 |
| .tdChad | €200.19 | €260.29 | €200.19 |
| .clChile | €12.39 | €18.59 | €12.39 |
| .cnChina | €8.29 | €12.49 | €8.29 |
| .cxChristmas Island | €18.09 | €27.19 | €18.09 |
| .ccCocos (Keeling) Islands | €6.69 | €9.99 | €6.69 |
| .coColombia | €21.39 | €32.09 | €21.39 |
| .cgCongo - Brazzaville | €320.19 | €416.29 | €330.19 |
| .cdCongo - Kinshasa | €50.19 | €65.29 | €50.19 |
| .crCosta Rica | €77.49 | €110.89 | €77.49 |
| .ciCôte d’Ivoire | €26.29 | €39.49 | €26.29 |
| .hrCroatia | €64.19 | €83.49 | €64.19 |
| .cuCuba | €580.09 | €829.59 | €580.09 |
| .cwCuraçao | €77.49 | €110.89 | €77.49 |
| .czCzechia | €11.69 | €17.59 | €11.69 |
| .dkDenmark | €7.39 | €11.09 | €7.39 |
| .djDjibouti | €55.19 | €71.79 | €65.19 |
| .dmDominica | €185.79 | €241.59 | €185.79 |
| .doDominican Republic | €64.59 | €92.39 | €64.59 |
| .ecEcuador | €50.89 | €72.79 | €50.89 |
| .egEgypt | €350.19 | €455.29 | €350.19 |
| .svEl Salvador | €123.69 | €160.89 | €123.69 |
| .gqEquatorial Guinea | €8.09 | €10.99 | €8.09 |
| .eeEstonia | €5.89 | €7.99 | €5.89 |
| .euEuropean Union | €4.49 | €6.19 | €4.49 |
| .foFaroe Islands | €40.09 | €54.79 | €40.09 |
| .fiFinland | €11.59 | €15.79 | €11.59 |
| .frFrance | €4.99 | €6.79 | €4.99 |
| .gfFrench Guiana | €135.19 | €175.79 | €135.19 |
| .tfFrench Southern Territories | €4.99 | €6.79 | €4.99 |
| .gaGabon | €8.09 | €10.99 | €8.09 |
| .gmGambia | €337.19 | €438.39 | €403.19 |
| .geGeorgia | €60.19 | €78.29 | €60.19 |
| .deGermany | €2.09 | €2.79 | €2.09 |
| .giGibraltar | €82.19 | €117.59 | €82.19 |
| .grGreece | €19.19min. 2 years | €26.19 | €19.19 |
| .glGreenland | €25.99 | €39.09 | €25.99 |
| .gdGrenada | €23.89 | €32.69 | €23.89 |
| .gpGuadeloupe | €85.19 | €110.79 | €85.19 |
| .gtGuatemala | €50.19 | €65.29 | €50.19 |
| .ggGuernsey | €61.09 | €87.39 | €61.09 |
| .gwGuinea-Bissau | €50.19min. 2 years | €65.29 | €50.19 |
| .gyGuyana | €36.29 | €49.59 | €36.29 |
| .htHaiti | €80.19 | €114.69 | €132.99 |
| .hmHeard & McDonald Islands | €39.79 | €62.39 | €67.99 |
| .hnHonduras | €76.49 | €99.49 | €101.49 |
| .hkHong Kong | €39.69 | €54.29 | €39.69 |
| .huHungary | €4.89 | €6.69 | €23.89 |
| .isIceland | €47.09 | €64.39 | €47.09 |
| .inIndia | €4.69 | €6.99 | €4.69 |
| .idIndonesia | €14.59 | €21.99 | €14.59 |
| .irIran | €19.19 | €26.19 | €19.19 |
| .ieIreland | €11.59 | €20.99 | €15.39 |
| .imIsle of Man | €11.59 | €15.79 | €11.59 |
| .itItaly | €3.99 | €5.19 | €3.99 |
| .jpJapan | €20.49 | €30.79 | €20.49 |
| .jeJersey | €61.09 | €87.39 | €61.09 |
| .joJordan | €234.19 | €304.49 | €234.19 |
| .kzKazakhstan | €23.99 | €32.89 | €23.99 |
| .kiKiribati | €1,000.19 | €1,300.29 | €1,000.19 |
| .kgKyrgyzstan | €198.19 | €257.69 | €198.19 |
| .laLaos | €22.19 | €33.39 | €22.19 |
| .lvLatvia | €7.59 | €10.29 | €7.59 |
| .lyLibya | €95.19 | €123.79 | €95.19 |
| .liLiechtenstein | €6.29 | €9.39 | €6.29 |
| .ltLithuania | €7.59 | €10.29 | €7.59 |
| .luLuxembourg | €13.49 | €18.39 | €13.49 |
| .mgMadagascar | €110.19 | €143.29 | €110.19 |
| .mwMalawi | €120.19min. 2 years | €156.29 | €120.19 |
| .myMalaysia | €50.19 | €65.29 | €104.19 |
| .mvMaldives | €207.19 | €269.39 | €207.19 |
| .mlMali | €5.89 | €7.99 | €5.89 |
| .mtMalta | €85.19 | €110.79 | €85.19 |
| .muMauritius | €55.99 | €80.09 | €55.99 |
| .ytMayotte | €4.99 | €6.79 | €4.99 |
| .mxMexico | €34.59 | €52.09 | €34.59 |
| .fmMicronesia | €60.29 | €86.29 | €60.29 |
| .mdMoldova | €126.09 | €163.99 | €126.09 |
| .mcMonaco | €74.19 | €96.49 | €74.19 |
| .mnMongolia | €33.19 | €49.99 | €33.19 |
| .meMontenegro | €13.49 | €18.39 | €13.49 |
| .msMontserrat | €31.19 | €42.69 | €65.49 |
| .maMorocco | €22.49 | €33.79 | €22.49 |
| .nrNauru | €720.19 | €936.29 | €720.19 |
| .nlNetherlands | €3.79 | €5.19 | €3.79 |
| .nzNew Zealand | €14.59 | €21.89 | €14.59 |
| .niNicaragua | €525.39 | €683.09 | €525.39 |
| .ngNigeria | €17.29 | €23.59 | €17.29 |
| .nuNiue | €16.19 | €23.19 | €16.19 |
| .nfNorfolk Island | €127.19 | €165.39 | €127.19 |
| .mkNorth Macedonia | €18.19 | €24.89 | €37.19 |
| .noNorway | €5.89 | €8.89 | €5.89 |
| .pkPakistan | €40.59min. 2 years | €61.19 | €40.59 |
| .pwPalau | €14.39 | €21.69 | €14.39 |
| .psPalestinian Territories | €55.19 | €71.79 | €70.19 |
| .paPanama | €300.19min. 2 years | €390.29 | €300.19 |
| .pePeru | €40.59 | €61.19 | €60.99 |
| .phPhilippines | €33.19 | €62.39 | €33.19 |
| .pnPitcairn Islands | €87.09 | €124.59 | €87.09 |
| .plPoland | €3.59 | €17.49 | €3.59 |
| .ptPortugal | €9.09 | €12.39 | €9.09 |
| .qaQatar | €23.89 | €32.69 | €23.89 |
| .reRéunion | €4.99 | €6.79 | €4.99 |
| .roRomania | €8.89 | €12.09 | €8.89 |
| .rwRwanda | €200.19 | €260.29 | €200.19 |
| .wsSamoa | €18.09 | €27.19 | €18.09 |
| .smSan Marino | €124.19 | €161.49 | €124.19 |
| .stSão Tomé & Príncipe | €28.79 | €39.39 | €28.79 |
| .saSaudi Arabia | €147.99 | €211.69 | €147.99 |
| .snSenegal | €69.69 | €99.69 | €69.69 |
| .rsSerbia | €27.69 | €37.89 | €27.69 |
| .scSeychelles | €73.19 | €104.69 | €73.19 |
| .slSierra Leone | €67.29 | €87.49 | €67.29 |
| .sgSingapore | €31.19 | €46.89 | €31.19 |
| .sxSint Maarten | €15.69 | €23.59 | €15.69 |
| .skSlovakia | €9.69 | €13.19 | €9.69 |
| .siSlovenia | €10.09 | €13.19 | €10.09 |
| .sbSolomon Islands | €50.49 | €65.69 | €50.49 |
| .soSomalia | €52.39 | €74.99 | €52.39 |
| .gsSouth Georgia & South Sandwich Islands | €20.59 | €30.89 | €20.59 |
| .krSouth Korea | €24.59 | €37.09 | €24.59 |
| .suSoviet Union | €26.39 | €36.09 | €26.39 |
| .esSpain | €3.99 | €5.49 | €3.99 |
| .lkSri Lanka | €85.19 | €110.79 | €85.19 |
| .shSt. Helena | €36.89 | €55.49 | €36.89 |
| .knSt. Kitts & Nevis | €207.79 | €270.19 | €207.79 |
| .lcSt. Lucia | €14.99 | €22.59 | €14.99 |
| .pmSt. Pierre & Miquelon | €4.99 | €6.79 | €4.99 |
| .vcSt. Vincent & Grenadines | €20.59 | €30.89 | €20.59 |
| .sdSudan | €165.19 | €214.79 | €165.19 |
| .srSuriname | €41.49 | €62.39 | €41.49 |
| .seSweden | €16.19 | €23.19 | €16.19 |
| .chSwitzerland | €6.29 | €9.39 | €6.29 |
| .twTaiwan | €12.59 | €18.99 | €12.59 |
| .tjTajikistan | €98.19 | €127.69 | €98.19 |
| .tlTimor-Leste | €76.59 | €99.59 | €76.59 |
| .toTonga | €41.49 | €62.39 | €41.49 |
| .ttTrinidad & Tobago | €312.19 | €405.89 | €312.19 |
| .tnTunisia | €67.29 | €87.49 | €67.29 |
| .trTürkiye | €13.89 | €20.89 | €13.89 |
| .tmTurkmenistan | €365.49 | €522.69 | €365.49 |
| .tcTurks & Caicos Islands | €78.39 | €112.19 | €78.39 |
| .tvTuvalu | €20.59 | €30.89 | €20.59 |
| .ugUganda | €33.39 | €45.69 | €33.39 |
| .uaUkraine | €55.19 | €71.79 | €55.19 |
| .aeUnited Arab Emirates | €24.59 | €37.09 | €24.59 |
| .ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
| .usUnited States | €5.49 | €8.29 | €5.49 |
| .uyUruguay | €67.29 | €87.49 | €67.29 |
| .uzUzbekistan | €41.49 | €62.39 | €41.49 |
| .vuVanuatu | €44.99 | €67.79 | €44.99 |
| .vnVietnam | €80.19 | €104.29 | €80.19 |
| .wfWallis & Futuna | €4.99 | €6.79 | €4.99 |
Extensions by topic
80 extensions
Business | |||
|---|---|---|---|
| .company | €13.39 | €20.09 | €13.39 |
| .ltd | €19.89 | €29.89 | €19.89 |
| .limited | €23.19 | €34.79 | €23.19 |
| .business | €12.59 | €18.89 | €12.59 |
| .group | €16.59 | €24.99 | €16.59 |
| .agency | €19.89 | €29.89 | €19.89 |
| .consulting | €34.59 | €52.09 | €34.59 |
| .services | €24.79 | €37.29 | €24.79 |
| .solutions | €19.89 | €29.89 | €19.89 |
| .partners | €45.79 | €68.89 | €45.79 |
Shop & retail | |||
| .shop | €24.79 | €37.29 | €24.79 |
| .store | €34.59 | €52.09 | €34.59 |
| .shopping | €19.29 | €29.09 | €19.29 |
| .sale | €24.79 | €37.29 | €24.79 |
| .deals | €24.79 | €37.29 | €24.79 |
| .market | €28.09 | €42.19 | €28.09 |
| .boutique | €20.69 | €31.19 | €20.69 |
Internet & tech | |||
| .online | €22.79 | €34.19 | €22.79 |
| .site | €22.79 | €34.19 | €22.79 |
| .website | €16.59 | €24.99 | €16.59 |
| .app | €11.69 | €17.59 | €11.69 |
| .dev | €10.09 | €15.19 | €10.09 |
| .tech | €40.29 | €60.69 | €40.29 |
| .cloud | €16.59 | €24.99 | €16.59 |
| .digital | €26.39 | €39.79 | €26.39 |
| €19.89 | €29.89 | €19.89 | |
| .ioBritish Indian Ocean Territory | €41.09 | €61.89 | €41.09 |
| .aiAnguilla | €124.69 | €178.39 | €124.69 |
Cities & regions | |||
| .london | €22.69 | €34.09 | €22.69 |
| .wales | €8.79 | €13.19 | €8.79 |
| .cymru | €8.69 | €13.09 | €8.69 |
| .scot | €21.19 | €28.99 | €21.19 |
| .amsterdam | €24.09 | €32.89 | €24.09 |
| .berlin | €38.29 | €52.39 | €38.29 |
| .paris | €30.69 | €41.99 | €30.69 |
| .brussels | €19.29 | €26.39 | €19.29 |
| .barcelona | €19.29 | €26.39 | €19.29 |
Property & home | |||
| .property | €87.29 | €124.89 | €87.29 |
| .properties | €25.09 | €37.79 | €25.09 |
| .homes | €10.29 | €15.49 | €10.29 |
| .house | €28.39 | €42.69 | €28.39 |
| .estate | €24.79 | €37.29 | €24.79 |
| .realestate | €59.49 | €85.09 | €59.49 |
| .rent | €41.09 | €61.89 | €41.09 |
| .apartments | €36.19 | €54.49 | €36.19 |
Media & creative | |||
| .blog | €16.59 | €24.99 | €16.59 |
| .news | €20.69 | €31.19 | €20.69 |
| .media | €28.89 | €43.49 | €28.89 |
| .design | €32.99 | €49.59 | €32.99 |
| .art | €16.59 | €24.99 | €16.59 |
| .photography | €23.19 | €34.79 | €23.19 |
| .video | €23.19 | €34.79 | €23.19 |
| .music | €30.89 | €46.49 | €30.89 |
| .tvTuvalu | €20.59 | €30.89 | €20.59 |
Leisure & travel | |||
| .travel | €99.09 | €141.79 | €99.09 |
| .holiday | €41.59 | €62.59 | €41.59 |
| .sport | €261.29 | €373.69 | €261.29 |
| .fitness | €26.39 | €39.79 | €26.39 |
| .golf | €41.59 | €62.59 | €41.59 |
| .football | €16.59 | €24.99 | €16.59 |
| .fun | €24.79 | €37.29 | €24.79 |
| .cafe | €32.99 | €49.59 | €32.99 |
| .restaurant | €41.59 | €62.59 | €41.59 |
| .pub | €25.89 | €38.99 | €25.89 |
| .bar | €41.09 | €61.89 | €41.09 |
Education | |||
| .school | €23.19 | €34.79 | €23.19 |
| .academy | €29.69 | €44.69 | €29.69 |
| .education | €22.39 | €33.59 | €22.39 |
| .university | €39.49 | €59.39 | €39.49 |
| .college | €41.09 | €61.89 | €41.09 |
| .courses | €22.39 | €33.59 | €22.39 |
| .training | €26.39 | €39.79 | €26.39 |
Personal & community | |||
| .name | €5.69 | €8.59 | €5.69 |
| .meMontenegro | €13.49 | €18.39 | €13.49 |
| .family | €24.79 | €37.29 | €24.79 |
| .life | €23.19 | €34.79 | €23.19 |
| .love | €18.29 | €27.49 | €18.29 |
| .club | €10.89 | €16.39 | €10.89 |
| .social | €26.39 | €39.79 | €26.39 |
| .community | €28.89 | €43.49 | €28.89 |
Second-level extensions
516 extensions
Extensions in two parts, such as .co.uk or .org.uk.
| .co.ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
|---|---|---|---|
| .net.ukUnited Kingdom | €4.49 | €6.79 | €4.49 |
| .org.ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
| .ltd.ukUnited Kingdom | €4.49 | €6.79 | €4.49 |
| .me.ukUnited Kingdom | €4.49 | €6.69 | €4.49 |
| .plc.ukUnited Kingdom | €4.49 | €6.79 | €4.49 |
| .eu.com | €11.99 | €16.39 | €11.99 |
| .com.deGermany | €3.59 | €4.89 | €3.59 |
| .co.nlNetherlands | €4.79 | €6.59 | €4.79 |
| .com.esSpain | €3.99 | €5.49 | €3.99 |
| .com.plPoland | €3.59 | €17.49 | €3.59 |
| .de.com | €11.99 | €16.39 | €11.99 |
| .it.com | €20.59 | €30.89 | €20.59 |
| .co.atAustria | €8.19 | €11.19 | €8.19 |
| .co.com | €16.49 | €24.79 | €16.49 |
| .co.eeEstonia | €5.89 | €7.99 | €5.89 |
| .co.huHungary | €4.89 | €6.69 | €23.89 |
| .co.noNorway | €14.29 | €19.49 | €14.29 |
| .com.eeEstonia | €5.89 | €7.99 | €5.89 |
| .com.grGreece | €19.19min. 2 years | €26.19 | €19.19 |
| .com.hrCroatia | €64.19 | €83.49 | €64.19 |
| .com.lvLatvia | €7.59 | €10.29 | €7.59 |
| .com.ptPortugal | €9.29 | €12.69 | €9.29 |
| .com.roRomania | €8.89 | €12.09 | €8.89 |
| .com.seSweden | €6.79 | €9.19 | €6.79 |
| .gb.net | €5.69 | €8.59 | €5.69 |
| .gr.com | €10.09 | €13.79 | €10.09 |
| .hu.net | €21.99 | €30.09 | €21.99 |
| .net.plPoland | €3.59 | €17.39 | €3.59 |
| .org.plPoland | €3.59 | €17.39 | €3.59 |
| .uk.com | €18.89 | €28.39 | €18.89 |
| .biz.plPoland | €3.59 | €17.39 | €3.59 |
| .br.com | €27.09 | €40.79 | €27.09 |
| .cn.com | €11.59 | €37.09 | €24.59 |
| .co.inIndia | €4.69 | €6.99 | €4.69 |
| .co.jpJapan | €20.09 | €30.29 | €20.09 |
| .co.krSouth Korea | €24.89 | €37.49 | €24.89 |
| .co.nzNew Zealand | €14.69 | €22.19 | €14.69 |
| .com.aiAnguilla | €139.29min. 2 years | €199.19 | €139.29 |
| .com.alAlbania | €11.99 | €16.39 | €11.99 |
| .com.arArgentina | €40.09 | €54.79 | €40.09 |
| .com.auAustralia | €7.09 | €10.59 | €7.09 |
| .com.azAzerbaijan | €191.19 | €248.59 | €191.19 |
| .com.bhBahrain | €32.59 | €49.09 | €32.59 |
| .com.biBurundi | €42.89 | €58.69 | €42.89 |
| .com.boBolivia | €218.49 | €284.09 | €218.49 |
| .com.byBelarus | €23.99 | €32.89 | €23.99 |
| .com.bzBelize | €13.19 | €19.89 | €13.19 |
| .com.cmCameroon | €80.19 | €104.29 | €80.19 |
| .com.cnChina | €8.29 | €12.49 | €8.29 |
| .com.coColombia | €21.39 | €32.09 | €21.39 |
| .com.cuCuba | €580.09 | €829.59 | €580.09 |
| .com.cvCape Verde | €6.39 | €9.49 | €6.39 |
| .com.cwCuraçao | €77.49 | €110.89 | €77.49 |
| .com.doDominican Republic | €64.59 | €92.39 | €64.59 |
| .com.ecEcuador | €50.89 | €72.79 | €50.89 |
| .com.egEgypt | €350.19 | €455.29 | €350.19 |
| .com.geGeorgia | €60.19 | €78.29 | €60.19 |
| .com.giGibraltar | €82.19 | €117.59 | €82.19 |
| .com.gtGuatemala | €50.19 | €65.29 | €50.19 |
| .com.hkHong Kong | €39.69 | €54.29 | €39.69 |
| .com.inIndia | €4.49 | €6.79 | €4.49 |
| .com.lcSt. Lucia | €14.99 | €22.59 | €14.99 |
| .com.lkSri Lanka | €85.19 | €110.79 | €85.19 |
| .com.lyLibya | €95.19 | €123.79 | €95.19 |
| .com.mkNorth Macedonia | €18.19 | €24.89 | €37.19 |
| .com.msMontserrat | €31.19 | €42.69 | €65.49 |
| .com.mtMalta | €85.19 | €110.79 | €85.19 |
| .com.muMauritius | €56.69 | €81.09 | €56.69 |
| .com.mvMaldives | €207.19 | €269.39 | €207.19 |
| .com.mxMexico | €34.99 | €52.69 | €34.99 |
| .com.myMalaysia | €50.19 | €65.29 | €104.19 |
| .com.ngNigeria | €17.29 | €23.59 | €17.29 |
| .com.niNicaragua | €525.39 | €683.09 | €525.39 |
| .com.paPanama | €300.19min. 2 years | €390.29 | €300.19 |
| .com.pePeru | €40.59 | €61.19 | €60.99 |
| .com.phPhilippines | €33.19 | €62.39 | €33.19 |
| .com.pkPakistan | €40.59min. 2 years | €61.19 | €40.59 |
| .com.prPuerto Rico | €1,235.19 | €1,605.79 | €1,235.19 |
| .com.psPalestinian Territories | €55.19 | €71.79 | €70.19 |
| .com.ruRussia | €3.79 | €7.49 | €4.99 |
| .com.saSaudi Arabia | €147.99 | €211.69 | €147.99 |
| .com.scSeychelles | €74.09 | €105.99 | €74.09 |
| .com.sgSingapore | €31.59 | €47.49 | €31.59 |
| .com.slSierra Leone | €67.29 | €87.49 | €67.29 |
| .com.svEl Salvador | €123.69 | €160.89 | €123.69 |
| .com.tjTajikistan | €98.19 | €127.69 | €98.19 |
| .com.tnTunisia | €67.29 | €87.49 | €67.29 |
| .com.trTürkiye | €13.89 | €20.89 | €13.89 |
| .com.ttTrinidad & Tobago | €312.19min. 3 years | €405.89 | €312.19 |
| .com.twTaiwan | €12.59 | €18.99 | €12.59 |
| .com.uaUkraine | €55.19 | €71.79 | €55.19 |
| .com.uyUruguay | €67.29 | €87.49 | €67.29 |
| .com.vcSt. Vincent & Grenadines | €20.79 | €31.29 | €20.79 |
| .com.vnVietnam | €80.19 | €104.29 | €80.19 |
| .edu.plPoland | €3.59 | €17.39 | €3.59 |
| .in.net | €5.09 | €7.59 | €5.09 |
| .info.huHungary | €4.89 | €6.69 | €23.89 |
| .info.plPoland | €3.59 | €17.39 | €3.59 |
| .info.roRomania | €8.89 | €12.09 | €8.89 |
| .jp.net | €5.89 | €8.79 | €5.89 |
| .jpn.com | €24.59 | €37.09 | €24.59 |
| .mex.com | €8.29 | €12.49 | €8.29 |
| .net.lvLatvia | €7.59 | €10.29 | €7.59 |
| .nieruchomosci.plPoland | €3.59 | €17.39 | €3.59 |
| .or.atAustria | €8.19 | €11.19 | €8.19 |
| .org.esSpain | €3.99 | €5.49 | €3.99 |
| .org.huHungary | €4.89 | €6.69 | €23.89 |
| .org.lvLatvia | €7.59 | €10.29 | €7.59 |
| .org.roRomania | €8.89 | €12.09 | €8.89 |
| .org.skSlovakia | €9.69 | €13.19 | €9.69 |
| .realestate.plPoland | €3.59 | €17.39 | €3.59 |
| .ru.com | €119.59 | €171.09 | €119.59 |
| .sa.com | €188.29 | €269.29 | €188.29 |
| .se.net | €23.29 | €35.09 | €23.29 |
| .shop.huHungary | €4.89 | €6.69 | €23.89 |
| .shop.plPoland | €3.59 | €17.39 | €3.59 |
| .sklep.plPoland | €3.59 | €17.39 | €3.59 |
| .store.roRomania | €8.89 | €12.09 | €8.89 |
| .uk.net | €18.89 | €28.39 | €18.89 |
| .us.com | €12.39 | €18.59 | €12.39 |
| .warszawa.plPoland | €3.59 | €17.39 | €3.59 |
| .za.com | €257.09 | €367.69 | €257.09 |
| .2000.huHungary | €4.89 | €6.69 | €23.89 |
| .ae.org | €12.39 | €18.59 | €12.39 |
| .agrar.huHungary | €4.89 | €6.69 | €23.89 |
| .agro.plPoland | €3.59 | €17.39 | €3.59 |
| .ai.inIndia | €4.49 | €6.79 | €4.49 |
| .aid.plPoland | €3.59 | €17.39 | €3.59 |
| .am.inIndia | €4.49 | €6.79 | €4.49 |
| .arts.roRomania | €8.89 | €12.09 | €8.89 |
| .asn.lvLatvia | €7.59 | €10.29 | €7.59 |
| .atm.plPoland | €3.59 | €17.39 | €3.59 |
| .augustow.plPoland | €3.59 | €17.39 | €3.59 |
| .auto.plPoland | €3.59 | €17.39 | €3.59 |
| .bbs.trTürkiye | €13.89 | €20.89 | €13.89 |
| .bedzin.plPoland | €3.59 | €17.39 | €3.59 |
| .beskidy.plPoland | €3.59 | €17.39 | €3.59 |
| .bialowieza.plPoland | €3.59 | €17.39 | €3.59 |
| .bialystok.plPoland | €3.59 | €17.39 | €3.59 |
| .bielawa.plPoland | €3.59 | €17.39 | €3.59 |
| .bieszczady.plPoland | €3.59 | €17.39 | €3.59 |
| .biz.bhBahrain | €32.59 | €49.09 | €32.59 |
| .biz.idIndonesia | €14.59 | €21.99 | €14.59 |
| .biz.inIndia | €4.49 | €6.79 | €4.49 |
| .biz.trTürkiye | €13.89 | €20.89 | €13.89 |
| .biz.vnVietnam | €80.19 | €104.29 | €80.19 |
| .boleslawiec.plPoland | €3.59 | €17.39 | €3.59 |
| .bolt.huHungary | €4.89 | €6.69 | €23.89 |
| .business.inIndia | €4.49 | €6.79 | €4.49 |
| .bydgoszcz.plPoland | €3.59 | €17.39 | €3.59 |
| .bytom.plPoland | €3.59 | €17.39 | €3.59 |
| .casino.huHungary | €4.89 | €6.69 | €23.89 |
| .cc.bhBahrain | €32.59 | €49.09 | €32.59 |
| .cieszyn.plPoland | €3.59 | €17.39 | €3.59 |
| .city.huHungary | €4.89 | €6.69 | €23.89 |
| .club.twTaiwan | €12.79 | €19.19 | €12.79 |
| .cn.inIndia | €4.49 | €6.79 | €4.49 |
| .co.agAntigua & Barbuda | €65.39 | €93.59 | €65.39 |
| .co.azAzerbaijan | €191.19 | €248.59 | €191.19 |
| .co.biBurundi | €42.89 | €58.69 | €42.89 |
| .co.bzBelize | €13.19 | €19.89 | €13.19 |
| .co.cmCameroon | €80.19 | €104.29 | €80.19 |
| .co.crCosta Rica | €77.49 | €110.89 | €77.49 |
| .co.ggGuernsey | €61.09 | €87.39 | €61.09 |
| .co.idIndonesia | €14.59 | €21.99 | €14.59 |
| .co.jeJersey | €61.59 | €88.09 | €61.59 |
| .co.keKenya | €67.59 | €96.69 | €67.59 |
| .co.lcSt. Lucia | €14.99 | €22.59 | €14.99 |
| .co.maMorocco | €22.49 | €33.79 | €22.49 |
| .co.msMontserrat | €31.19 | €42.69 | €65.49 |
| .co.muMauritius | €56.69 | €81.09 | €56.69 |
| .co.niNicaragua | €525.39 | €683.09 | €525.39 |
| .co.ttTrinidad & Tobago | €312.19min. 3 years | €405.89 | €312.19 |
| .com.agAntigua & Barbuda | €65.39 | €93.59 | €65.39 |
| .conf.lvLatvia | €7.59 | €10.29 | €7.59 |
| .coop.inIndia | €4.49 | €6.79 | €4.49 |
| .czeladz.plPoland | €3.59 | €17.39 | €3.59 |
| .czest.plPoland | €3.59 | €17.39 | €3.59 |
| .dlugoleka.plPoland | €3.59 | €17.39 | €3.59 |
| .ebiz.twTaiwan | €12.79 | €19.19 | €12.79 |
| .edu.esSpain | €3.99 | €5.49 | €3.99 |
| .edu.lvLatvia | €7.59 | €10.29 | €7.59 |
| .elblag.plPoland | €3.59 | €17.39 | €3.59 |
| .elk.plPoland | €3.59 | €17.39 | €3.59 |
| .erotica.huHungary | €4.89 | €6.69 | €23.89 |
| .erotika.huHungary | €4.89 | €6.69 | €23.89 |
| .fie.eeEstonia | €5.89 | €7.99 | €5.89 |
| .film.huHungary | €4.89 | €6.69 | €23.89 |
| .firm.inIndia | €4.49 | €6.79 | €4.49 |
| .firm.roRomania | €8.89 | €12.09 | €8.89 |
